Travel Expense Disclosures
Tribunal: Consent and Capacity Board | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reporting Period: January - June 2024 | ||||||||||
Name   | Position   | Purpose | Destination   | Start Date   | End Date   | Travel   | Accomodation   | Meals     | Incidentals   | Total Expenses   |
Shashi Raina | Member    | Hearing | Central | 2024-01-10   | 2024-01-10   | $68.80   | $ - | $12.50 | $ - | $81.30 |
Lora Patton | Vice Chair   | Meeting   | Central | 2024-02-11   | 2024-02-12   | $138.47   | $ 226.38 | $ - | $ - | $364.85 |
Lora Patton | Vice Chair   | New Member Training & Education   | Central | 2024-04-15   | 2024-04-17   | $223.84   | $ 596.50 | $ 67.50 | $ - | $887.84 |
Gerald Shugar | Member   | New Member Training   | Central | 2024-04-16   | 2024-04-16   | $22.00   | $ - | $ - | $ - | $22.00 |
Lora Patton | Vice Chair   | New Member Training   | Central | 2024-04-21   | 2024-04-23   | $256.40   | $ 572.54 | $ 67.50 | $ - | $896.44 |
Daniel Dubois | Member   | New Member Training   | Central | 2024-04-21   | 2024-04-23   | $352.95   | $ 476.72 | $ 112.50 | $ - | $942.17 |
Susan Johnston | Member   | New Member Training   | Central | 2024-04-21   | 2024-04-23   | $1074.33   | $ 610.88 | $ 112.50 | $ - | $1797.71 |
Maija Laitinen | Member   | New Member Training   | Central | 2024-04-21   | 2024-04-23   | $605.32   | $ 572.54 | $ 112.50 | $ - | $1290.36 |
Omoniyi Oyebode | Member   | New Member Training   | Central | 2024-04-21   | 2024-04-23   | $205.97   | $ 476.72 | $ 90.00 | $ - | $772.69 |
Gary Strang | Vice Chair   | New Member Training   | Central | 2024-04-21   | 2024-04-23   | $256.50   | $ 572.54 | $ 55.00 | $ - | $884.04 |
Suzanne Clapp | Member   | New Member Training   | Central | 2024-04-22   | 2024-04-23   | $58.00   | $ - | $ 25.00 | $ - | $83.00 |
Rekha Lakra | Member   | New Member Training   | Central | 2024-04-22   | 2024-04-23   | $32.00   | $ - | $ 25.00 | $ - | $57.00 |
Barbara Walker-Renshaw | Member   | New Member Training   | Central | 2024-04-22   | 2024-04-23   | $32.64   | $ - | $ 25.00 | $ - | $57.64 |
Hugh Tye | Member   | New Member Training   | Central | 2024-04-22   | 2024-04-23   | $44.24   | $ - | $ 25.00 | $ - | $69.24 |
Joseph Ferencz | Member   | New Member Training   | Central | 2024-04-22   | 2024-04-22   | $ -   | $ 238.36 | $ - | $ - | $238.36 |
Julie Earle | Member   | Hearing   | Central | 2024-05-14   | 2024-05-14   | $ 55.60   | $ - | $ 12.50 | $ - | $68.10 |
Lora Patton | Vice Chair   | Hearing   | Central | 2024-05-14   | 2024-05-14   | $ 104.80   | $ - | $ - | $ - | $104.80 |
Anthony Warr | Vice Chair   | Hearing   | Central | 2024-05-14   | 2024-05-14   | $ 69.90   | $ - | $ - | $ - | $69.90 |
You will need the Adobe Acrobat Reader to view pdf files.