Travel Expense Disclosures
Tribunal: Consent and Capacity Board | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Reporting Period: January - December 2023 | ||||||||||
Name   | Position   | Purpose | Destination   | Start Date   | End Date   | Travel   | Accomodation   | Meals     | Incidentals   | Total Expenses   |
Lora Patton | Vice Chair    | Meeting | Central | 2023-05-17   | 2023-05-17   | $165.60   | $ - | $10.00 | $ - | $175.60 |
Lora Patton | Vice Chair   | Meeting & Education   | Central | 2023-06-19   | 2023-06-21   | $165.60   | $ 546.72 | $77.50 | $ - | $789.82 |
Gary Strang | Member | Meeting | Central | 2023-06-20   | 2023-06-20   | $ 170.00   | $ - | $ - | $ - | $ 170.00 |
Anthory J Warr   | Member | Meeting | Central | 2023-06-20   | 2023-06-20   | $ 67.20   | $ - | $ - | $ - | $ 67.20 |
Lora Patton | Vice Chair | New Member Training | Central | 2023-10-25   | 2023-10-27   | $ 275.39   | $ 596.21 | $ 55.00 | $ - | $ 926.60 |
Jack Pantalone | Member | New Member Training | Central | 2023-10-25   | 2023-10-27   | $ 235.04   | $ 596.21 | $ 77.50 | $ - | $ 908.75 |
Myrna Tulandi | Member | New Member Training | Central | 2023-10-26   | 2023-10-26   | $ 11.00   | $ - | $ - | $ - | $ 11.00 |
Rebecca Khan | Member | New Member Training | Central | 2023-10-26   | 2023-10-26   | $ 28.90   | $ - | $ - | $ - | $ 28.90 |
Suzanne Clapp | Member | New Member Training | Central | 2023-10-26   | 2023-10-26   | $ 27.00   | $ - | $ - | $ - | $ 27.00 |
Amber Neumann | Member | New Member Training | Central | 2023-10-26   | 2023-10-27   | $ 29.65   | $ 322.21 | $ 45.00 | $ - | $ 396.86 |
Myrna Tulandi | Member | New Member Training | Central | 2023-10-27   | 2023-10-27   | $ 3.30   | $ - | $ 12.50 | $ - | $ 15.80 |
Suzanne Clapp | Member | New Member Training | Central | 2023-10-27   | 2023-10-27   | $ 27.00   | $ - | $ 12.50 | $ - | $ 39.50 |
Rebecca Khan | Member | New Member Training | Central | 2023-10-27   | 2023-10-27   | $ 28.90   | $ - | $ 12.50 | $ - | $ 41.40 |
Lora Patton | Vice Chair | Conference | Central | 2023-11-01   | 2023-11-02   | $ 212.07   | $ 256.04 | $ 22.50 | $ - | $ 490.61 |
You will need the Adobe Acrobat Reader to view pdf files.